麻豆成人版

Skip to main content

Contributions to 麻豆成人版 in 2021

TOTAL CONTRIBUTIONS: US$  9,565,417,670 

as of 12 May 2025

As of 2025, 麻豆成人版 has adopted the Grand Bargain definition of multi-year contributions, replacing its previous terminology to enhance clarity and alignment with international standards. 

Multi Year Contributions are donor commitments to provide sustainable and predictable funding to 麻豆成人版 for more than 24 months starting from when 麻豆成人版 can begin utilising the funds. This includes cases of grant extensions our top- ups, if a grants validity is increased to 24 months or more, it shall be reported as a multiyear contribution


Rank  Donor  Total  "of which" Multiyear 
1 USA 3,809,476,344  998,808,394 
2 Germany 1,414,017,666  130,173,975 
3 European Commission 497,937,005  176,537,260 
4 United Kingdom 376,260,054  115,593,607 
5 Canada 314,404,109  87,877,751 
6 World Bank 272,581,274  88,850,000 
7 Saudi Arabia 259,000,081  240,470 
8 Japan 226,493,228  27,080,015 
9 Private Donors 205,274,794  121,005,951 
10 Pakistan 204,123,733  203,404,826 
11 Sweden 173,422,938  105,272,049 
12 Norway 163,394,925  112,154,413 
13 United Arab Emirates 162,510,317  6,500,317 
14 Somalia 158,694,834  158,694,834 
15 UN CERF 115,224,117  -   
16 Switzerland 110,398,196  50,596,599 
17 UN Other Funds and Agencies (excl. CERF) 107,878,943  57,795,075 
18 Australia 105,337,156  23,770,120 
19 Qatar 90,000,000   -   
20 France 83,889,361   48,265,092 
21 Republic of Korea 83,240,891   70,046,085 
22 Russian Federation 62,590,000   62,590,000 
23 Italy 58,680,116   22,702,476 
24 Denmark 56,053,817   53,108,710 
25 Netherlands 53,958,609   11,240,081 
26 Ireland 45,392,786   37,129,551 
27 UN COUNTRY BASED POOLED FUNDS 32,348,325   3,786,616 
28 Finland 31,336,168   31,336,168 
29 Belgium 30,736,714   6,243,654 
30 Green Climate Fund 28,952,600   28,952,600 
31 China 26,671,490   10,668,800 
32 Haiti 23,945,127   23,945,127 
33 Colombia 21,913,612   -   
34 Austria 17,910,458   4,571,091 
35 Luxembourg 16,783,104   1,791,997 
36 Mali 11,495,510   11,495,510 
37 New Zealand 9,605,789   5,364,784 
38 Benin 8,833,442   8,833,442 
39 Mozambique 8,000,000   8,000,000 
40 Guinea Bissau 6,765,343   6,682,328 
41 Spain 6,654,836   1,795,381 
42 Burundi 5,943,941   3,500,000 
43 Dominican Republic 5,285,412   5,285,412 
44 Burkina Faso 5,036,220   1,876,695 
45 Nicaragua 5,019,000   19,000 
46 UN Peacebuilding Fund 4,856,236   4,518,615 
47 Lebanon 3,787,416   3,787,416 
48 The Central African Republic 3,500,000   3,500,000 
49 Bangladesh 3,417,542   -   
50 Gambia 3,118,797   3,118,797 
51 Niger 2,646,770   2,646,770 
52 Mauritania 2,391,304   2,391,304 
53 Iceland 2,243,426   1,784,367 
54 Chad 2,209,663   2,209,663 
55 Cote D'Ivoire The Republic Of 1,661,001   80,500 
56 UN Expanded Window for Delivery as One 1,631,612   141,795 
57 Ghana 1,500,000   1,500,000 
58 Monaco 1,491,986   681,340 
59 Senegal 1,339,406   1,339,406 
60 India 1,205,089   1,205,089 
61 Indonesia 1,198,061   1,198,061 
62 Peru 1,130,255   1,130,255 
63 The Togolese Republic 1,080,038   1,080,038 
64 Malaysia 1,000,000   1,000,000 
64 Nigeria 1,000,000   -   
66 El Salvador 910,000  600,000 
67 Nepal 739,227  739,227 
68 Czech Republic 722,874  722,874 
69 African Dev Bank 686,000  -   
70 Poland 548,550  548,550 
71 Estonia 445,889  326,415 
72 Egypt 388,633  388,633 
73 ECOWAS 355,200  -   
74 Bolivia 325,850  325,850 
75 Slovenia 325,327  325,327 
76 Tanzania 312,778  312,778 
77 Faroe Islands 309,153  309,153 
78 Romania 291,134  233,794 
79 Liechtenstein 279,159  168,539 
80 Thailand 269,840  269,840 
81 South Africa 247,577  247,577 
82 Brazil 215,765  215,765 
83 Portugal 201,441  201,441 
84 Croatia 200,000  100,000 
84 Kuwait 200,000  -   
84 Org Int Francophonie 200,000  200,000 
87 Panama 178,198  -   
88 Bulgaria 162,073  162,073 
89 Sao Tome And Principe 148,559  148,559 
90 Greece 116,550  116,550 
91 Lithuania 116,279  116,279 
92 Timor Leste 100,000  -   
93 Armenia 89,567  89,567 
94 Cyprus 82,888  82,888 
95 Andorra 61,846  61,846 
96 Mauritius 50,000  50,000 
96 Philippines 50,000  50,000 
98 Malta 42,157  11,891 
99 Israel 38,000  38,000 
100 The Republic Of Fiji 25,959  25,959 
101 Chile 20,000  20,000 
101 Hungary 20,000  20,000 
103 The Kingdom Of Eswatini 15,756  15,756 
104 Slovakia 15,000  15,000 
105 ICRISAT 7,000  7,000 
105 Kazakhstan 7,000  7,000 
107 Sri Lanka 6,282  6,282 
108 Honduras 4,810  4,810 
109 Republic of Zambia 4,361  4,361 
  Grand Total 9,565,417,670  2,974,189,260