Contributions to 麻豆成人版 in 2012
TOTAL CONTRIBUTIONS: US$ 3,955,883,507
as of 22 May 2016
| All Donors & Funding Sources | ||
|---|---|---|
| 1 | USA | 1,460,147,037 |
| 2 | European Commission | 386,136,255 |
| 3 | Canada | 367,148,725 |
| 4 | United Kingdom | 202,144,818 |
| 5 | Japan | 190,748,732 |
| 6 | Germany | 150,211,612 |
| 7 | UN CERF | 136,788,354 |
| 8 | Australia | 121,728,746 |
| 9 | Sweden | 95,201,931 |
| 10 | Brazil | 82,548,102 |
| 11 | UN Other Funds and Agencies (excl. CERF) | 82,514,951 |
| 12 | Netherlands | 75,255,058 |
| 13 | Private Donors | 68,129,616 |
| 14 | Switzerland | 60,323,852 |
| 15 | Norway | 54,837,312 |
| 16 | Denmark | 43,498,318 |
| 17 | Russian Federation | 38,000,000 |
| 18 | France | 30,920,949 |
| 19 | Finland | 26,413,916 |
| 20 | Pakistan | 22,162,114 |
| 21 | Honduras | 21,258,027 |
| 22 | Iraq | 20,131,271 |
| 23 | Ireland | 20,002,374 |
| 24 | Malawi | 15,541,429 |
| 25 | Belgium | 14,448,276 |
| 26 | Italy | 14,085,948 |
| 27 | Spain | 13,167,990 |
| 28 | Luxembourg | 9,919,747 |
| 29 | Colombia | 9,824,466 |
| 30 | Saudi Arabia | 9,041,506 |
| 31 | Philippines | 8,908,597 |
| 32 | Zimbabwe | 8,388,888 |
| 33 | New Zealand | 6,939,733 |
| 34 | Bangladesh | 5,980,863 |
| 35 | Republic of Korea | 5,891,519 |
| 36 | Swaziland | 5,807,690 |
| 37 | Senegal | 5,303,791 |
| 38 | Egypt | 5,008,135 |
| 39 | Republic of Congo | 4,615,283 |
| 40 | China | 4,563,472 |
| 41 | India | 3,388,724 |
| 42 | Cuba | 3,388,068 |
| 43 | United Arab Emirates | 2,925,570 |
| 44 | South Africa | 2,785,600 |
| 45 | Kenya | 2,558,962 |
| 46 | Liberia | 2,500,000 |
| 47 | Burundi | 2,129,164 |
| 48 | Peru | 2,009,674 |
| 49 | African Dev Bank | 2,000,000 |
| 49 | Indonesia | 2,000,000 |
| 51 | Benin | 1,990,557 |
| 52 | Cote D'Ivoire, The Republic Of | 1,735,069 |
| 53 | Timor Leste | 1,700,000 |
| 54 | Angola | 1,566,280 |
| 55 | Sri Lanka | 1,560,968 |
| 56 | Lesotho | 1,329,771 |
| 57 | Cambodia | 1,227,000 |
| 58 | Austria | 1,081,751 |
| 59 | Malaysia | 1,000,000 |
| 59 | Union of South American Nations | 1,000,000 |
| 61 | Cameroon | 992,442 |
| 62 | Namibia | 910,231 |
| 63 | Syria | 884,265 |
| 64 | Uganda | 756,485 |
| 65 | Poland | 744,173 |
| 66 | World Bank | 709,995 |
| 67 | Republic of Zambia | 651,314 |
| 68 | Ecuador | 545,593 |
| 69 | Gambia | 511,880 |
| 70 | Assoc of SE Asian Nations | 454,629 |
| 71 | African Union | 450,000 |
| 72 | Tunisia | 400,000 |
| 73 | Czech Republic | 399,397 |
| 74 | Liechtenstein | 384,952 |
| 75 | Tanzania | 338,536 |
| 76 | Congo, D.R. | 324,000 |
| 77 | Iceland | 294,506 |
| 78 | Mexico | 289,493 |
| 79 | Qatar | 266,585 |
| 80 | Kuwait | 255,000 |
| 81 | Israel | 200,000 |
| 82 | Estonia | 179,780 |
| 83 | Armenia | 177,669 |
| 84 | Greece | 129,870 |
| 85 | Thailand | 122,770 |
| 86 | Mozambique | 107,944 |
| 87 | Azerbaijan | 100,000 |
| 88 | Portugal | 98,975 |
| 89 | Monaco | 97,880 |
| 90 | Andorra | 87,899 |
| 91 | Hungary | 85,188 |
| 92 | Panama | 68,000 |
| 93 | Burkina Faso | 49,111 |
| 94 | Jordan | 46,610 |
| 95 | Croatia | 40,000 |
| 96 | Romania | 39,735 |
| 97 | Faroe Islands | 34,843 |
| 98 | Kazakhstan | 20,000 |
| 99 | Slovakia | 17,615 |
| 100 | Nicaragua | 15,000 |
| 101 | Bahamas | 12,500 |
| 102 | The Cooperative Republic Of Guyana | 9,988 |
| 103 | Cyprus | 5,109 |
| 104 | Bhutan | 4,981 |
| 105 | Afghanistan | 2,000 |
| 3,955,883,507 | ||
| Multilateral Donors & Funding Sources | ||
|---|---|---|
| 1 | Sweden | 82,554,850 |
| 2 | Netherlands | 44,914,626 |
| 3 | Denmark | 32,159,728 |
| 4 | Australia | 31,617,004 |
| 5 | Canada | 30,713,141 |
| 6 | Brazil | 28,485,542 |
| 7 | Germany | 27,803,096 |
| 8 | United Kingdom | 27,697,462 |
| 9 | Norway | 24,974,165 |
| 10 | Private Donors | 18,185,547 |
| 11 | Ireland | 13,562,607 |
| 12 | Italy | 8,538,109 |
| 13 | USA | 7,431,950 |
| 14 | Finland | 7,335,631 |
| 15 | Switzerland | 6,078,975 |
| 16 | Belgium | 5,414,672 |
| 17 | New Zealand | 4,901,961 |
| 18 | Japan | 4,521,523 |
| 19 | Luxembourg | 2,228,047 |
| 20 | Peru | 2,009,674 |
| 21 | Uganda | 756,485 |
| 22 | China | 563,472 |
| 23 | Ecuador | 545,593 |
| 24 | Republic of Korea | 200,000 |
| 25 | Egypt | 187,929 |
| 26 | Thailand | 115,496 |
| 27 | Liechtenstein | 111,483 |
| 28 | Tanzania | 105,454 |
| 29 | Azerbaijan | 100,000 |
| 30 | Portugal | 98,975 |
| 31 | Sri Lanka | 85,034 |
| 32 | Panama | 68,000 |
| 33 | India | 60,976 |
| 34 | Jordan | 46,610 |
| 35 | Slovakia | 17,615 |
| 36 | Nicaragua | 15,000 |
| 37 | Colombia | 7,966 |
| 38 | Cyprus | 5,109 |
| 39 | Bhutan | 4,981 |
| 40 | Mozambique | 2,000 |
| 41 | Poland | 1,132 |
| 42 | Afghanistan | 1,000 |
| 414,228,617 | ||
Note: Contribution data may be subject to change as a result of retroactive adjustments.