Contributions to 麻豆成人版 in 2003
TOTAL CONTRIBUTIONS: US$ 2,555,115,217
| All Donors & Funding Sources | ||
|---|---|---|
| 1 | USA | 1,458,637,647 |
| 2 | European Commission | 200,874,450 |
| 3 | United Kingdom | 135,734,363 |
| 4 | Japan | 130,135,637 |
| 5 | Canada | 114,705,056 |
| 6 | Norway | 51,364,724 |
| 7 | Netherlands | 50,421,733 |
| 8 | Germany | 46,503,475 |
| 9 | Sweden | 42,341,418 |
| 10 | Italy | 41,074,444 |
| 11 | Denmark | 39,268,097 |
| 12 | Australia | 39,204,682 |
| 13 | Switzerland | 30,881,369 |
| 14 | South Africa | 19,530,195 |
| 15 | Finland | 17,793,244 |
| 16 | Republic of Korea | 17,112,932 |
| 17 | France | 14,939,895 |
| 18 | Ireland | 11,815,283 |
| 19 | Russian Federation | 11,000,000 |
| 20 | OPEC Fund | 10,974,015 |
| 21 | Algeria | 9,986,336 |
| 22 | Belgium | 8,404,666 |
| 23 | Spain | 6,753,981 |
| 24 | Private Donors | 5,737,058 |
| 25 | India | 4,290,285 |
| 26 | Luxembourg | 4,131,878 |
| 27 | African Dev Bank | 4,000,000 |
| 28 | Honduras | 3,707,650 |
| 29 | Kenya | 3,657,980 |
| 30 | Saudi Arabia | 3,348,138 |
| 31 | Intl Committee of The Red Cross | 2,785,809 |
| 32 | New Zealand | 2,406,477 |
| 33 | Austria | 2,199,484 |
| 34 | China | 1,250,000 |
| 35 | Malawi | 1,034,292 |
| 36 | UN Common Funds and Agencies (excl CERF) | 1,028,715 |
| 37 | Kuwait | 1,000,000 |
| 38 | Slovakia | 696,629 |
| 39 | Uganda | 536,193 |
| 40 | Viet Nam | 499,999 |
| 41 | Cuba | 470,391 |
| 42 | Portugal | 447,294 |
| 43 | Thailand | 372,671 |
| 44 | Qatar | 302,000 |
| 45 | Iceland | 237,485 |
| 46 | Morocco | 222,713 |
| 47 | Poland | 215,000 |
| 48 | Greece | 200,000 |
| 49 | Czech Republic | 175,039 |
| 50 | Sri Lanka | 106,439 |
| 51 | Nepal | 100,818 |
| 52 | Cyprus | 99,129 |
| 53 | Hungary | 65,000 |
| 54 | Andorra | 52,045 |
| 55 | Eritrea | 47,250 |
| 56 | Dominican Republic | 46,891 |
| 57 | Jordan | 42,000 |
| 58 | Faroe Islands | 36,497 |
| 59 | Cameroon | 33,418 |
| 60 | Egypt | 20,408 |
| 61 | Indonesia | 20,000 |
| 61 | Monaco | 20,000 |
| 63 | Israel | 6,000 |
| 64 | Ghana | 5,000 |
| 65 | Marshall Islands | 1,500 |
| 66 | El Salvador | 1,000 |
| 66 | Malta | 1,000 |
| 2,555,115,217 | ||
| Multilateral Donors & Funding Sources | ||
|---|---|---|
| 1 | USA | 81,956,373 |
| 2 | Norway | 30,284,643 |
| 3 | Netherlands | 28,420,668 |
| 4 | Canada | 28,256,357 |
| 5 | Denmark | 27,681,362 |
| 6 | Sweden | 27,587,141 |
| 7 | Germany | 24,047,658 |
| 8 | Japan | 9,214,579 |
| 9 | Finland | 8,446,463 |
| 10 | Ireland | 6,000,547 |
| 11 | Italy | 5,159,140 |
| 12 | Switzerland | 2,875,592 |
| 13 | China | 1,250,000 |
| 14 | Private Donors | 816,302 |
| 15 | New Zealand | 557,210 |
| 16 | Cuba | 470,391 |
| 17 | Portugal | 337,525 |
| 18 | European Commission | 211,178 |
| 19 | Sri Lanka | 106,439 |
| 20 | Republic of Korea | 100,000 |
| 21 | Hungary | 65,000 |
| 22 | Andorra | 17,503 |
| 23 | Slovakia | 15,000 |
| 24 | Ghana | 5,000 |
| 25 | Cyprus | 4,629 |
| 26 | France | 4,504 |
| 27 | Marshall Islands | 1,500 |
| 28 | El Salvador | 1,000 |
| 28 | Malta | 1,000 |
| 30 | Iceland | 18 |
| 283,894,722 | ||
Note: Contribution data may be subject to change as a result of retroactive adjustments.